Information on Altadena Town Council Elections since 2013
Election Results
Tract | Candidate | Vote Tally |
4601: | Victoria Knapp | 34 |
William Stuart | 28 | |
4603.01: | Dorothy Wong | 37 |
4603.02: | Sandra Thomas | 20 |
4610: | Veronica Jones | 40 |
4611: | Madalyn Barber | 58 |
Pat Sutherlen | 37 | |
4612: | Michael Davidson | 23 |
Reggie Wilkins | 24 |
4613: | Elizabeth O’Connor | 20 |
Michelle Stilts-Skokan | 34 | |
Sylvia Vega | 60 |
Neighbors Building a Better Altadena
Candidate Forum
ATC Candidate Presentations Video of the October 19th presentations are on the Candidate Pages